<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ADCENTRICITY | Location-based Media</title>
	<atom:link href="http://blog.adcentricity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adcentricity.com</link>
	<description>Location Matters</description>
	<lastBuildDate>Thu, 24 Feb 2011 17:11:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Digital OOH Advertising Creative Reference Guide by digitalsignage.net</title>
		<link>http://blog.adcentricity.com/2010/05/digital-ooh-advertising-creative-reference-guide/comment-page-1/#comment-644</link>
		<dc:creator>digitalsignage.net</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=696#comment-644</guid>
		<description>Great guide. Really helps with the creative side of advertising.</description>
		<content:encoded><![CDATA[<p>Great guide. Really helps with the creative side of advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOOH Campaign Site Audits by digitalsignage.net</title>
		<link>http://blog.adcentricity.com/2010/06/dooh-campaign-site-audits/comment-page-1/#comment-643</link>
		<dc:creator>digitalsignage.net</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=712#comment-643</guid>
		<description>Interesting. There&#039;s so much money to be made from digital signage nowadays they&#039;ll be plenty of audits.</description>
		<content:encoded><![CDATA[<p>Interesting. There&#8217;s so much money to be made from digital signage nowadays they&#8217;ll be plenty of audits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Influenceable by Tweets that mention Measuring the Influenceable &#124; ADCENTRICITY &#124; Digital Out-of-Home Media Insight -- Topsy.com</title>
		<link>http://blog.adcentricity.com/2011/02/measuring-the-influenceable/comment-page-1/#comment-626</link>
		<dc:creator>Tweets that mention Measuring the Influenceable &#124; ADCENTRICITY &#124; Digital Out-of-Home Media Insight -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=731#comment-626</guid>
		<description>[...] This post was mentioned on Twitter by Rob Gorrie, Judy L. Hoffman . Judy L. Hoffman said: Measuring the Influenceable &#124; Digital Out-of-Home Media Insight http://goo.gl/cOs5f [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rob Gorrie, Judy L. Hoffman . Judy L. Hoffman said: Measuring the Influenceable | Digital Out-of-Home Media Insight <a href="http://goo.gl/cOs5f" rel="nofollow">http://goo.gl/cOs5f</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinning Wheels by Raji Kalra</title>
		<link>http://blog.adcentricity.com/2010/07/spinning-wheels/comment-page-1/#comment-572</link>
		<dc:creator>Raji Kalra</dc:creator>
		<pubDate>Wed, 14 Jul 2010 12:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=719#comment-572</guid>
		<description>Well said Graeme, completely agree.</description>
		<content:encoded><![CDATA[<p>Well said Graeme, completely agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinning Wheels by Steve Gurley</title>
		<link>http://blog.adcentricity.com/2010/07/spinning-wheels/comment-page-1/#comment-571</link>
		<dc:creator>Steve Gurley</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=719#comment-571</guid>
		<description>i think you just hit the nail on the head.  Prudent business practices suggests that one identify a need and craft a solution to meet that need.  People pay handsomely for that type of discipline.

In the six years I have been associated with the industry I&#039;ve observed  that an inordinate amount of time is spent trying to justify the industry&#039;s exhistence vs trying to satisfy a clear and understood need.  The problem is not with people like me who state an opinion contrary to the party line, the problem is the lack of objectivity that prevents an open and honest dialog that could reveal new-found strengths or cracks in the armor.

I&#039;ve taken quite a number of shots from several of the well known talking heads in signage industry.  When I&#039;ve offered to engage them for an open discussion in an open forum ..... Nothing but crickets.

Since you mentioned Symon, my employer,  allow me to give you some insight into how it runs it&#039;s business.  It should give you some insight into the veracity of my opinions.  1) Symon is a visual communications company not a digital signage company. We do however manage the delivery of digital content to both digital signs and mobile devices - among many other display technologies.  2) Symon is extremely profitable. It has been so every quarter for 30 years.  3) We do not and will touch ad-funded signage.  It would destroy our margins.  4) We absolutely believe in mobile and are putting significant money into the technology because there is a need for it.  5) Symon makes more in profits than many of the more recognized brands in the signage industry make in revenue. 

Two final points:  1) When I wrote this paper, some at Symon feared I was giving away a competitive advantage.  I assured the I wasn&#039;t because the intellectual elite in the industry would dismiss it as rubbish.  2) If you think mobility is a problem that doesn&#039;t exist.... Hold on brother because you are in for a big surprise.</description>
		<content:encoded><![CDATA[<p>i think you just hit the nail on the head.  Prudent business practices suggests that one identify a need and craft a solution to meet that need.  People pay handsomely for that type of discipline.</p>
<p>In the six years I have been associated with the industry I&#8217;ve observed  that an inordinate amount of time is spent trying to justify the industry&#8217;s exhistence vs trying to satisfy a clear and understood need.  The problem is not with people like me who state an opinion contrary to the party line, the problem is the lack of objectivity that prevents an open and honest dialog that could reveal new-found strengths or cracks in the armor.</p>
<p>I&#8217;ve taken quite a number of shots from several of the well known talking heads in signage industry.  When I&#8217;ve offered to engage them for an open discussion in an open forum &#8230;.. Nothing but crickets.</p>
<p>Since you mentioned Symon, my employer,  allow me to give you some insight into how it runs it&#8217;s business.  It should give you some insight into the veracity of my opinions.  1) Symon is a visual communications company not a digital signage company. We do however manage the delivery of digital content to both digital signs and mobile devices &#8211; among many other display technologies.  2) Symon is extremely profitable. It has been so every quarter for 30 years.  3) We do not and will touch ad-funded signage.  It would destroy our margins.  4) We absolutely believe in mobile and are putting significant money into the technology because there is a need for it.  5) Symon makes more in profits than many of the more recognized brands in the signage industry make in revenue. </p>
<p>Two final points:  1) When I wrote this paper, some at Symon feared I was giving away a competitive advantage.  I assured the I wasn&#8217;t because the intellectual elite in the industry would dismiss it as rubbish.  2) If you think mobility is a problem that doesn&#8217;t exist&#8230;. Hold on brother because you are in for a big surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOOH Campaign Site Audits by Stumped By Compliance? &#124; Digital Signage Blog &#124;</title>
		<link>http://blog.adcentricity.com/2010/06/dooh-campaign-site-audits/comment-page-1/#comment-565</link>
		<dc:creator>Stumped By Compliance? &#124; Digital Signage Blog &#124;</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=712#comment-565</guid>
		<description>[...] in the week Adcentricity posted a brief blurb on their blog entitled DOOH Campaign Site Audits. It seems that a number of advertisers had conducted site audits to measure whether their campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] in the week Adcentricity posted a brief blurb on their blog entitled DOOH Campaign Site Audits. It seems that a number of advertisers had conducted site audits to measure whether their campaign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Method&#8217;s &#8220;Shiny Suds&#8221; by Lynn</title>
		<link>http://blog.adcentricity.com/2009/11/methods-shiny-suds/comment-page-1/#comment-485</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=509#comment-485</guid>
		<description>What an absolutely repulsive ad!  Wow, if Method really wants to push away female shoppers, this ad works very well at that.</description>
		<content:encoded><![CDATA[<p>What an absolutely repulsive ad!  Wow, if Method really wants to push away female shoppers, this ad works very well at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last night’s Media Innovation Awards was&#8230;Cheez. by Active Recap on Recent DOOH &#124; Rob Gorrie's &#62;&#62; Advertise Here!!</title>
		<link>http://blog.adcentricity.com/2009/11/last-night%e2%80%99s-media-innovation-awards-wascheez/comment-page-1/#comment-477</link>
		<dc:creator>Active Recap on Recent DOOH &#124; Rob Gorrie's &#62;&#62; Advertise Here!!</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=493#comment-477</guid>
		<description>[...] Media Innovation Awards [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Innovation Awards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adcentricity Walks a Mile in Her Shoes by Elizabeth Harvey</title>
		<link>http://blog.adcentricity.com/2009/10/adcentricity-walks-a-mile-in-her-shoes/comment-page-1/#comment-470</link>
		<dc:creator>Elizabeth Harvey</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=465#comment-470</guid>
		<description>My husband and I were there too.  We thought it was a great event, particularly considering it was the first time.  Congratulations for the amount you raised!</description>
		<content:encoded><![CDATA[<p>My husband and I were there too.  We thought it was a great event, particularly considering it was the first time.  Congratulations for the amount you raised!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adcentricity Walks a Mile in Her Shoes by Rob Gorrie</title>
		<link>http://blog.adcentricity.com/2009/10/adcentricity-walks-a-mile-in-her-shoes/comment-page-1/#comment-469</link>
		<dc:creator>Rob Gorrie</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adcentricity.com/?p=465#comment-469</guid>
		<description>Congrats team!!! this is awesome.

Guys, you look hilarious!</description>
		<content:encoded><![CDATA[<p>Congrats team!!! this is awesome.</p>
<p>Guys, you look hilarious!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

