<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADCENTRICITY &#124; Location-based Media &#187; new york</title>
	<atom:link href="http://blog.adcentricity.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adcentricity.com</link>
	<description>Location Matters</description>
	<lastBuildDate>Thu, 14 Apr 2011 15:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Some thoughts before Media Post&#8217;s DOOH Forum&#8230;</title>
		<link>http://blog.adcentricity.com/2011/04/some-thoughts-before-media-posts-dooh-forum/</link>
		<comments>http://blog.adcentricity.com/2011/04/some-thoughts-before-media-posts-dooh-forum/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:08:49 +0000</pubDate>
		<dc:creator>Rob Gorrie</dc:creator>
				<category><![CDATA[Digital Out-of-Home]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Digital OOH]]></category>
		<category><![CDATA[Digital OOH Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[media post]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rob gorrie]]></category>

		<guid isPermaLink="false">http://blog.adcentricity.com/?p=743</guid>
		<description><![CDATA[Media Post’s Digital Out of Home Forum is fast approaching and I have the honor of participating on a panel called “Assessing DOOH Technology”. No small feat…. In the lead up to the event, I’ve had the chance to speak to my co-panelists and, as you can imagine, we all had different points of view [...]]]></description>
			<content:encoded><![CDATA[<p>Media Post’s Digital Out of Home Forum is fast approaching and I have the honor of participating on a panel called “<a href="http://www.mediapost.com/events/?/showID/DigitalOutofHomeForum.11.NYC">Assessing DOOH Technology</a>”. No small feat….</p>
<p>In the lead up to the event, I’ve had the chance to speak to my co-panelists and, as you can imagine, we all had different points of view on where we are organizationally (as an industry), how our models differ from that of OOH. What has changed and how technological advancements will change the space now, and five, ten years from now.</p>
<p>It’s interesting to me that in 2011 we’re taking such a hard look at organization and structure in DOOH. Perhaps that speaks to the robustness of platform offerings or that different technologies really are starting to coalesce in such a way that could be tricky if we’re not careful. If the sheer volume of the product offerings in the social space (most of which can be integrated with your average DOOH platform) is any indication of where we are going, then tackling all the nagging misconceptions out there about buying and planning for DOOH will be even more challenging.</p>
<p>It’s a tough spot to be in when the same “spot” is chock full of unbelievable innovation. At the same time, it’s a place where a lot of confusion and complacency on both the supply and demand side exists. With all these technological innovations and the varying market needs they meet, it’s simply impossible to fit DOOH into the old model of buying and planning. DOOH gets to a level of targeting sophistication that requires extra steps and work from a planning point of view.</p>
<p>So until we also reach some kind of happy medium (hey, maybe we’ll get it sorted during the panel) this just begs for further discussion…like <em>what kind of model are we talking about anyway?</em></p>
<p>Stay tuned….</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcentricity.com/2011/04/some-thoughts-before-media-posts-dooh-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADCENTRICITY on Facebook!</title>
		<link>http://blog.adcentricity.com/2009/01/adcentricity-on-facebook-2/</link>
		<comments>http://blog.adcentricity.com/2009/01/adcentricity-on-facebook-2/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:26:17 +0000</pubDate>
		<dc:creator>Rob Gorrie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADCENTRICITY]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graeme spicer]]></category>
		<category><![CDATA[jeff atley]]></category>
		<category><![CDATA[laurie freudenberg]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[rob gorrie]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://blog.adcentricity.com/?p=90</guid>
		<description><![CDATA[Beyond the blog that we just started, we&#8217;ve been looking at the best way to unobtrusively connect with the people in and around our business.  From partners to clients to buyers, we have an enormous amount of information, communication and events that tend to happen to us every week &#8211; and everyone seems to like [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond the blog that we just started, we&#8217;ve been looking at the best way to unobtrusively connect with the people in and around our business.  From partners to clients to buyers, we have an enormous amount of information, communication and events that tend to happen to us every week &#8211; and everyone seems to like lots of information.</p>
<p>We started looking at Facebook about 8 months ago as an opportunity to have a single place &#8211; or launchpad &#8211; to keep everything up to date.  It turns out it&#8217;s just about perfect.  From general info, connections, events, case studies, research, campaign videos, event photos, etc&#8230;it manages it all and allows everyone to tune their settings about how much they want to hear about &#8211; and more importantly &#8211; what they want to say back to us.</p>
<p>It turns out that about 50% of who we do business with is on Facebook anyway, so it made the decision fairly easy.</p>
<p>You can catch us <a href="http://www.facebook.com/group.php?gid=36835107636" target="_blank">HERE</a>.  We&#8217;ll be paying a lot of attention to this side of our business.  It&#8217;s nice to have a single place to do it all.  If you have questions or comments, post them in the forums or on the Wall at facebook &#8211; although you can always respond here on this blog as well. <img src='http://blog.adcentricity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcentricity.com/2009/01/adcentricity-on-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

